Publications
Most of my publications are not from my current life in ecology / conservation science, but from my former life in astrophysics.
You can also consult my ORCID and Google Scholar pages.
| Year | Title | Authors | Venue | Links |
|---|---|---|---|---|
| 2025 | The angular momentum spiral of the Milky Way disc in Gaia | R. Yaaqib, A. P. Naik, J. Peñarrubia, & M. S. Petersen | MNRAS | arXiv DOI |
| 2024 | Accurate computation of the screening of scalar fifth forces in galaxies | C. Burrage, B. March, & A. P. Naik | JCAP | arXiv DOI |
| First spiral arm detection using dynamical mass measurements of the Milky Way disk | A. Widmark, & A. P. Naik | A&A | arXiv DOI | |
| The missing radial velocities of Gaia: a catalogue of Bayesian estimates for DR3 | A. P. Naik, & A. Widmark | MNRAS | arXiv DOI | |
| lintsampler: Easy random sampling via linear interpolation | A. P. Naik, & M. Petersen | JOSS | arXiv DOI | |
| 2022 | Charting galactic accelerations II: how to ‘learn’ accelerations in the solar neighbourhood | A. P. Naik, J. An, C. Burrage, & N. W. Evans | MNRAS | arXiv DOI |
| Dark sector domain walls could explain the observed planes of satellites | A. P. Naik, & C. Burrage | JCAP | arXiv DOI | |
| Mapping Milky Way disk perturbations in stellar number density and vertical velocity using Gaia DR3 | A. Widmark, L. Widrow, & A. P. Naik | A&A | arXiv DOI | |
| The missing radial velocities of Gaia: Blind predictions for DR3 | A. P. Naik, & A. Widmark | MNRAS | arXiv DOI | |
| 2021 | Charting galactic accelerations: when and how to extract a unique potential from the distribution function | J. An, A. P. Naik, N. W. Evans, & C. Burrage | MNRAS | arXiv DOI |
| 2020 | Stellar Streams in Chameleon Gravity | A. P. Naik, N. W. Evans, E. Puchwein, H. Zhao, & A.-C. Davis | PRD | arXiv DOI |
| 2019 | Constraints on chameleon \(f(R)\) gravity from galaxy rotation curves of the SPARC sample | A. P. Naik, E. Puchwein, A.-C. Davis, D. Sijacki, & H. Desmond | MNRAS | arXiv DOI |
| 2018 | Imprints of chameleon \(f(R)\) gravity on galaxy rotation curves | A. P. Naik, E. Puchwein, A.-C. Davis, & C. Arnold | MNRAS | arXiv DOI |
No matching items